>
| Round 1 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 23/03 07:20PM | Fri 24/03 07:50PM | Sat 25/03 04:35PM | Sat 25/03 04:35PM | Sat 25/03 07:05PM | Sat 25/03 07:25PM | Sun 26/03 01:10PM | Sun 26/03 03:20PM | Sun 26/03 07:40PM | ||||||||||||||||||
![]() | CARL | 89 | ![]() | COLL | 86 | ![]() | STK | 90 | ![]() | SYD | 82 | ![]() | GCFC | 96 | ![]() | ESS | 116 | ![]() | NMFC | 93 | ![]() | ADEL | 147 | ![]() | FRE | 73 |
![]() | RICH | 132 | ![]() | WB | 100 | ![]() | MELB | 120 | ![]() | PORT | 110 | ![]() | BL | 98 | ![]() | HAW | 91 | ![]() | WCE | 136 | ![]() | GWS | 91 | ![]() | GEEL | 115 |
| Round 2 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30/03 07:20PM | Fri 31/03 07:50PM | Sat 01/04 01:45PM | Sat 01/04 04:35PM | Sat 01/04 06:25PM | Sat 01/04 07:40PM | Sun 02/04 01:10PM | Sun 02/04 03:20PM | Sun 02/04 04:40PM | ||||||||||||||||||
![]() | RICH | 99 | ![]() | WB | 110 | ![]() | HAW | 89 | ![]() | GWS | 160 | ![]() | BL | 84 | ![]() | WCE | 116 | ![]() | GEEL | 112 | ![]() | MELB | 86 | ![]() | PORT | 145 |
![]() | COLL | 80 | ![]() | SYD | 87 | ![]() | ADEL | 113 | ![]() | GCFC | 58 | ![]() | ESS | 111 | ![]() | STK | 97 | ![]() | NMFC | 111 | ![]() | CARL | 64 | ![]() | FRE | 56 |
| Round 3 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07/04 07:50PM | Sat 08/04 01:45PM | Sat 08/04 02:10PM | Sat 08/04 04:35PM | Sat 08/04 07:40PM | Sat 08/04 07:40PM | Sun 09/04 01:10PM | Sun 09/04 03:20PM | Sun 09/04 04:40PM | ||||||||||||||||||
![]() | SYD | 79 | ![]() | NMFC | 67 | ![]() | RICH | 76 | ![]() | GEEL | 126 | ![]() | PORT | 83 | ![]() | FRE | 89 | ![]() | STK | 107 | ![]() | CARL | 57 | ![]() | GCFC | 139 |
![]() | COLL | 80 | ![]() | GWS | 109 | ![]() | WCE | 65 | ![]() | MELB | 97 | ![]() | ADEL | 100 | ![]() | WB | 73 | ![]() | BL | 76 | ![]() | ESS | 42 | ![]() | HAW | 53 |
| Round 4 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13/04 08:10PM | Fri 14/04 04:20PM | Sat 15/04 01:45PM | Sat 15/04 04:35PM | Sat 15/04 07:25PM | Sat 15/04 07:40PM | Sun 16/04 03:20PM | Sun 16/04 04:40PM | Mon 17/04 03:20PM | ||||||||||||||||||
![]() | WCE | 91 | ![]() | NMFC | 86 | ![]() | MELB | 104 | ![]() | GWS | 112 | ![]() | CARL | 82 | ![]() | ADEL | 153 | ![]() | COLL | 55 | ![]() | BL | 67 | ![]() | HAW | 48 |
![]() | SYD | 65 | ![]() | WB | 89 | ![]() | FRE | 106 | ![]() | PORT | 81 | ![]() | GCFC | 108 | ![]() | ESS | 88 | ![]() | STK | 69 | ![]() | RICH | 119 | ![]() | GEEL | 134 |
| Round 5 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21/04 07:50PM | Sat 22/04 01:45PM | Sat 22/04 04:35PM | Sat 22/04 07:25PM | Sat 22/04 07:40PM | Sun 23/04 03:20PM | Sun 23/04 04:40PM | Mon 24/04 07:25PM | Tue 25/04 03:20PM | ||||||||||||||||||
![]() | PORT | 137 | ![]() | WB | 122 | ![]() | GCFC | 86 | ![]() | SYD | 63 | ![]() | FRE | 67 | ![]() | STK | 88 | ![]() | HAW | 125 | ![]() | RICH | 88 | ![]() | ESS | 100 |
![]() | CARL | 47 | ![]() | BL | 90 | ![]() | ADEL | 153 | ![]() | GWS | 105 | ![]() | NMFC | 62 | ![]() | GEEL | 126 | ![]() | WCE | 75 | ![]() | MELB | 75 | ![]() | COLL | 82 |
| Round 6 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 28/04 07:50PM | Sat 29/04 01:45PM | Sat 29/04 02:10PM | Sat 29/04 04:35PM | Sat 29/04 07:25PM | Sat 29/04 08:10PM | Sun 30/04 01:10PM | Sun 30/04 03:20PM | Sun 30/04 04:40PM | ||||||||||||||||||
![]() | GWS | 75 | ![]() | HAW | 55 | ![]() | CARL | 97 | ![]() | BL | 67 | ![]() | NMFC | 107 | ![]() | WCE | 103 | ![]() | ESS | 74 | ![]() | GEEL | 78 | ![]() | ADEL | 140 |
![]() | WB | 73 | ![]() | STK | 130 | ![]() | SYD | 78 | ![]() | PORT | 150 | ![]() | GCFC | 94 | ![]() | FRE | 62 | ![]() | MELB | 112 | ![]() | COLL | 107 | ![]() | RICH | 64 |
| Round 7 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05/05 07:50PM | Sat 06/05 01:45PM | Sat 06/05 02:10PM | Sat 06/05 04:35PM | Sat 06/05 07:25PM | Sat 06/05 07:25PM | Sun 07/05 01:10PM | Sun 07/05 03:20PM | Sun 07/05 04:40PM | ||||||||||||||||||
![]() | STK | 108 | ![]() | NMFC | 145 | ![]() | COLL | 56 | ![]() | PORT | 87 | ![]() | GCFC | 124 | ![]() | WB | 80 | ![]() | SYD | 135 | ![]() | MELB | 91 | ![]() | FRE | 116 |
![]() | GWS | 85 | ![]() | ADEL | 86 | ![]() | CARL | 79 | ![]() | WCE | 97 | ![]() | GEEL | 99 | ![]() | RICH | 75 | ![]() | BL | 81 | ![]() | HAW | 94 | ![]() | ESS | 79 |
| Round 8 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/05 08:10PM | Sat 13/05 01:45PM | Sat 13/05 02:10PM | Sat 13/05 04:35PM | Sat 13/05 07:25PM | Sat 13/05 07:40PM | Sun 14/05 11:15AM | Sun 14/05 01:10PM | Sun 14/05 04:40PM | ||||||||||||||||||
![]() | WCE | 69 | ![]() | HAW | 113 | ![]() | STK | 85 | ![]() | GWS | 102 | ![]() | ESS | 110 | ![]() | ADEL | 66 | ![]() | GCFC | 38 | ![]() | RICH | 70 | ![]() | NMFC | 78 |
![]() | WB | 61 | ![]() | BL | 75 | ![]() | CARL | 66 | ![]() | COLL | 99 | ![]() | GEEL | 93 | ![]() | MELB | 107 | ![]() | PORT | 110 | ![]() | FRE | 72 | ![]() | SYD | 120 |
| Round 9 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 19/05 07:50PM | Sat 20/05 01:45PM | Sat 20/05 04:35PM | Sat 20/05 07:25PM | Sat 20/05 07:25PM | Sun 21/05 01:10PM | Sun 21/05 03:20PM | Sun 21/05 04:40PM | ||||||||||||||||
![]() | GEEL | 104 | ![]() | STK | 68 | ![]() | GWS | 78 | ![]() | BL | 60 | ![]() | COLL | 90 | ![]() | ESS | 125 | ![]() | MELB | 90 | ![]() | FRE | 86 |
![]() | WB | 81 | ![]() | SYD | 118 | ![]() | RICH | 75 | ![]() | ADEL | 140 | ![]() | HAW | 72 | ![]() | WCE | 64 | ![]() | NMFC | 104 | ![]() | CARL | 51 |
| Round 10 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25/05 07:20PM | Fri 26/05 07:50PM | Sat 27/05 01:45PM | Sat 27/05 04:35PM | Sat 27/05 07:25PM | Sat 27/05 07:40PM | Sun 28/05 01:10PM | Sun 28/05 03:20PM | Sun 28/05 04:40PM | ||||||||||||||||||
![]() | GEEL | 81 | ![]() | SYD | 75 | ![]() | WB | 90 | ![]() | MELB | 122 | ![]() | RICH | 81 | ![]() | ADEL | 143 | ![]() | COLL | 129 | ![]() | CARL | 96 | ![]() | WCE | 90 |
![]() | PORT | 79 | ![]() | HAW | 81 | ![]() | STK | 50 | ![]() | GCFC | 87 | ![]() | ESS | 66 | ![]() | FRE | 43 | ![]() | BL | 84 | ![]() | NMFC | 113 | ![]() | GWS | 98 |
| Round 11 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01/06 07:50PM | Fri 02/06 07:50PM | Sat 03/06 01:45PM | Sat 03/06 04:35PM | Sat 03/06 07:25PM | Sun 04/06 04:40PM | ||||||||||||
![]() | PORT | 98 | ![]() | GEEL | 96 | ![]() | GCFC | 80 | ![]() | GWS | 117 | ![]() | NMFC | 66 | ![]() | FRE | 85 |
![]() | HAW | 47 | ![]() | ADEL | 74 | ![]() | WCE | 77 | ![]() | ESS | 101 | ![]() | RICH | 101 | ![]() | COLL | 105 |
| Round 12 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 08/06 07:20PM | Fri 09/06 07:50PM | Sat 10/06 01:45PM | Sat 10/06 04:35PM | Sat 10/06 07:25PM | Sun 11/06 03:20PM | Mon 12/06 03:20PM | ||||||||||||||
![]() | SYD | 88 | ![]() | ADEL | 111 | ![]() | HAW | 79 | ![]() | BL | 121 | ![]() | ESS | 131 | ![]() | CARL | 71 | ![]() | MELB | 104 |
![]() | WB | 42 | ![]() | STK | 54 | ![]() | GCFC | 95 | ![]() | FRE | 64 | ![]() | PORT | 61 | ![]() | GWS | 70 | ![]() | COLL | 100 |
| Round 13 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 15/06 08:10PM | Fri 16/06 07:50PM | Sat 17/06 01:45PM | Sat 17/06 04:35PM | Sat 17/06 07:25PM | Sun 18/06 03:20PM | ||||||||||||
![]() | WCE | 83 | ![]() | NMFC | 72 | ![]() | RICH | 71 | ![]() | PORT | 121 | ![]() | GCFC | 73 | ![]() | WB | 56 |
![]() | GEEL | 70 | ![]() | STK | 89 | ![]() | SYD | 80 | ![]() | BL | 81 | ![]() | CARL | 83 | ![]() | MELB | 113 |
| Round 14 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 22/06 07:50PM | Fri 23/06 07:50PM | Sat 24/06 01:45PM | Sat 24/06 04:35PM | Sat 24/06 07:25PM | Sat 24/06 07:40PM | Sun 25/06 01:10PM | Sun 25/06 03:20PM | Sun 25/06 04:40PM | ||||||||||||||||||
![]() | ADEL | 82 | ![]() | SYD | 86 | ![]() | COLL | 62 | ![]() | BL | 86 | ![]() | WB | 107 | ![]() | WCE | 96 | ![]() | GEEL | 74 | ![]() | RICH | 84 | ![]() | STK | 103 |
![]() | HAW | 96 | ![]() | ESS | 85 | ![]() | PORT | 93 | ![]() | GWS | 146 | ![]() | NMFC | 106 | ![]() | MELB | 99 | ![]() | FRE | 72 | ![]() | CARL | 58 | ![]() | GCFC | 72 |
| Round 15 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 30/06 07:50PM | Sat 01/07 01:45PM | Sat 01/07 02:10PM | Sat 01/07 04:35PM | Sat 01/07 07:25PM | Sat 01/07 07:40PM | Sun 02/07 01:10PM | Sun 02/07 03:20PM | Sun 02/07 04:40PM | ||||||||||||||||||
![]() | MELB | 50 | ![]() | WB | 80 | ![]() | CARL | 77 | ![]() | GCFC | 118 | ![]() | GWS | 68 | ![]() | PORT | 63 | ![]() | ESS | 82 | ![]() | HAW | 118 | ![]() | FRE | 80 |
![]() | SYD | 85 | ![]() | WCE | 87 | ![]() | ADEL | 89 | ![]() | NMFC | 99 | ![]() | GEEL | 68 | ![]() | RICH | 76 | ![]() | BL | 90 | ![]() | COLL | 94 | ![]() | STK | 89 |
| Round 16 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07/07 07:50PM | Sat 08/07 01:45PM | Sat 08/07 02:10PM | Sat 08/07 04:35PM | Sat 08/07 07:25PM | Sat 08/07 07:25PM | Sun 09/07 01:10PM | Sun 09/07 03:20PM | Sun 09/07 04:40PM | ||||||||||||||||||
![]() | ADEL | 104 | ![]() | HAW | 97 | ![]() | COLL | 80 | ![]() | SYD | 118 | ![]() | BL | 78 | ![]() | STK | 138 | ![]() | NMFC | 82 | ![]() | CARL | 82 | ![]() | WCE | 88 |
![]() | WB | 45 | ![]() | GWS | 97 | ![]() | ESS | 117 | ![]() | GCFC | 51 | ![]() | GEEL | 163 | ![]() | RICH | 71 | ![]() | FRE | 86 | ![]() | MELB | 90 | ![]() | PORT | 120 |
| Round 17 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 14/07 07:50PM | Sat 15/07 01:45PM | Sat 15/07 02:10PM | Sat 15/07 04:35PM | Sat 15/07 07:25PM | Sat 15/07 07:40PM | Sun 16/07 01:10PM | Sun 16/07 03:20PM | Sun 16/07 04:40PM | ||||||||||||||||||
![]() | STK | 57 | ![]() | GEEL | 88 | ![]() | PORT | 127 | ![]() | GCFC | 88 | ![]() | GWS | 83 | ![]() | MELB | 70 | ![]() | RICH | 112 | ![]() | CARL | 62 | ![]() | FRE | 44 |
![]() | ESS | 118 | ![]() | HAW | 85 | ![]() | NMFC | 57 | ![]() | COLL | 103 | ![]() | SYD | 96 | ![]() | ADEL | 116 | ![]() | BL | 81 | ![]() | WB | 82 | ![]() | WCE | 74 |
| Round 18 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 21/07 07:50PM | Sat 22/07 01:45PM | Sat 22/07 02:10PM | Sat 22/07 04:35PM | Sat 22/07 07:25PM | Sat 22/07 07:40PM | Sun 23/07 01:10PM | Sun 23/07 03:20PM | Sun 23/07 04:40PM | ||||||||||||||||||
![]() | ADEL | 91 | ![]() | ESS | 132 | ![]() | MELB | 88 | ![]() | WB | 110 | ![]() | SYD | 101 | ![]() | FRE | 48 | ![]() | RICH | 64 | ![]() | COLL | 93 | ![]() | BL | 112 |
![]() | GEEL | 70 | ![]() | NMFC | 105 | ![]() | PORT | 65 | ![]() | GCFC | 56 | ![]() | STK | 59 | ![]() | HAW | 100 | ![]() | GWS | 45 | ![]() | WCE | 85 | ![]() | CARL | 82 |
| Round 19 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 28/07 07:50PM | Sat 29/07 01:45PM | Sat 29/07 02:10PM | Sat 29/07 04:35PM | Sat 29/07 07:25PM | Sat 29/07 07:25PM | Sun 30/07 01:10PM | Sun 30/07 03:20PM | Sun 30/07 04:40PM | ||||||||||||||||||
![]() | HAW | 72 | ![]() | NMFC | 76 | ![]() | GWS | 98 | ![]() | PORT | 63 | ![]() | GCFC | 65 | ![]() | CARL | 58 | ![]() | WB | 127 | ![]() | COLL | 103 | ![]() | WCE | 113 |
![]() | SYD | 66 | ![]() | MELB | 72 | ![]() | FRE | 86 | ![]() | STK | 61 | ![]() | RICH | 98 | ![]() | GEEL | 123 | ![]() | ESS | 97 | ![]() | ADEL | 103 | ![]() | BL | 45 |
| Round 20 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 04/08 07:50PM | Sat 05/08 01:45PM | Sat 05/08 02:10PM | Sat 05/08 04:35PM | Sat 05/08 07:25PM | Sat 05/08 07:40PM | Sun 06/08 01:10PM | Sun 06/08 03:20PM | Sun 06/08 04:40PM | ||||||||||||||||||
![]() | GEEL | 61 | ![]() | GWS | 97 | ![]() | ESS | 84 | ![]() | BL | 89 | ![]() | NMFC | 57 | ![]() | FRE | 90 | ![]() | STK | 103 | ![]() | RICH | 93 | ![]() | ADEL | 130 |
![]() | SYD | 107 | ![]() | MELB | 62 | ![]() | CARL | 76 | ![]() | WB | 103 | ![]() | COLL | 111 | ![]() | GCFC | 67 | ![]() | WCE | 95 | ![]() | HAW | 64 | ![]() | PORT | 46 |
| Round 21 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | ||||||||||||||||||
![]() | WB | - | ![]() | SYD | - | ![]() | GEEL | - | ![]() | BL | - | ![]() | ESS | - | ![]() | WCE | - | ![]() | MELB | - | ![]() | HAW | - | ![]() | PORT | - |
![]() | GWS | - | ![]() | FRE | - | ![]() | RICH | - | ![]() | GCFC | - | ![]() | ADEL | - | ![]() | CARL | - | ![]() | STK | - | ![]() | NMFC | - | ![]() | COLL | - |
| Round 22 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | ||||||||||||||||||
![]() | ADEL | - | ![]() | WB | - | ![]() | COLL | - | ![]() | GWS | - | ![]() | GCFC | - | ![]() | CARL | - | ![]() | MELB | - | ![]() | STK | - | ![]() | FRE | - |
![]() | SYD | - | ![]() | PORT | - | ![]() | GEEL | - | ![]() | WCE | - | ![]() | ESS | - | ![]() | HAW | - | ![]() | BL | - | ![]() | NMFC | - | ![]() | RICH | - |
| Round 23 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | Mon 30/11 12:00AM | ||||||||||||||||||
![]() | WCE | - | ![]() | SYD | - | ![]() | BL | - | ![]() | PORT | - | ![]() | COLL | - | ![]() | HAW | - | ![]() | GEEL | - | ![]() | RICH | - | ![]() | ESS | - |
![]() | ADEL | - | ![]() | CARL | - | ![]() | NMFC | - | ![]() | GCFC | - | ![]() | MELB | - | ![]() | WB | - | ![]() | GWS | - | ![]() | STK | - | ![]() | FRE | - |
Stats Leaders
| Goals | ||
| Player Name | Total | Per game |
|---|---|---|
| Josh J. Kennedy | 82 | 3.57 |
| Lance Franklin | 81 | 3.12 |
| Eddie Betts | 75 | 3.13 |
| Tom J. Lynch | 66 | 3 |
| Josh Jenkins | 62 | 2.58 |
| Disposals | ||
| Player Name | Total | Per game |
|---|---|---|
| Dan Hannebery | 802 | 30.85 |
| Josh P. Kennedy | 787 | 31.48 |
| Patrick Dangerfield | 762 | 31.75 |
| Lachie Neale | 737 | 33.5 |
| Tom Mitchell | 725 | 27.88 |
| Marks | ||
| Player Name | Total | Per game |
|---|---|---|
| Nick Riewoldt | 222 | 10.57 |
| Heath Shaw | 183 | 7.63 |
| Sam Docherty | 173 | 7.86 |
| Matthew Boyd | 161 | 6.71 |
| Alex Rance | 155 | 7.75 |
| Tackles | ||
| Player Name | Total | Per game |
|---|---|---|
| Matt Priddis | 188 | 8.55 |
| Luke Parker | 170 | 6.54 |
| Andrew Swallow | 165 | 7.5 |
| Rory Sloane | 163 | 7.09 |
| Tom Mitchell | 160 | 6.15 |
| Clearances | ||
| Player Name | Total | Per game |
|---|---|---|
| Josh P. Kennedy | 191 | 7.64 |
| Patrick Cripps | 185 | 8.81 |
| Lachie Neale | 162 | 7.36 |
| Patrick Dangerfield | 159 | 6.63 |
| Luke Parker | 157 | 6.04 |
| Hitouts | ||
| Player Name | Total | Per game |
|---|---|---|
| Max Gawn | 928 | 42.18 |
| Todd Goldstein | 804 | 36.55 |
| Shane Mumford | 799 | 34.74 |
| Sam Jacobs | 703 | 31.95 |
| Shaun Hampson | 652 | 32.6 |
Basic Stats
Advanced Stats

















